<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Portfolio</title>
	<atom:link href="http://www.betterpresenting.com/consulting-services/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterpresenting.com</link>
	<description>Making the world a better place, one presentation at a time</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-60</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 06 Oct 2010 06:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-60</guid>
		<description>Great clips -- very nice</description>
		<content:encoded><![CDATA[<p>Great clips &#8212; very nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Altman</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-59</link>
		<dc:creator>Rick Altman</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-59</guid>
		<description>Many thanks for the discerning eye, Doug! I fixed the one in the quote below the video window, because that was easy. Fixing the screen image and recompiling the video will not be so easy and will have to save that for a rainy day...</description>
		<content:encoded><![CDATA[<p>Many thanks for the discerning eye, Doug! I fixed the one in the quote below the video window, because that was easy. Fixing the screen image and recompiling the video will not be so easy and will have to save that for a rainy day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jefferys</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-58</link>
		<dc:creator>Doug Jefferys</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-58</guid>
		<description>Rick -

Just  a little proofreading for you:

Although you did the right thing by using the minimum number of words in video on typefaces, you did manage to spell &quot;sans serif&quot; 3 different ways. First you used the correct &quot;sans serif&quot; (French for &#039;without serif&#039;, then &quot;san serif&quot;, and finally &quot;sanserif&quot;.  Might be a small point to people other than fontologists, but this is, after all, supposed to be training.

Then, if you would really like to sound like a typophile, the accepted pronunciation of fonts lacking serifs is more like &quot;sahn sare-reef&quot;.</description>
		<content:encoded><![CDATA[<p>Rick -</p>
<p>Just  a little proofreading for you:</p>
<p>Although you did the right thing by using the minimum number of words in video on typefaces, you did manage to spell &#8220;sans serif&#8221; 3 different ways. First you used the correct &#8220;sans serif&#8221; (French for &#8216;without serif&#8217;, then &#8220;san serif&#8221;, and finally &#8220;sanserif&#8221;.  Might be a small point to people other than fontologists, but this is, after all, supposed to be training.</p>
<p>Then, if you would really like to sound like a typophile, the accepted pronunciation of fonts lacking serifs is more like &#8220;sahn sare-reef&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Hards</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-57</link>
		<dc:creator>Steve Hards</dc:creator>
		<pubDate>Wed, 08 Sep 2010 08:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-57</guid>
		<description>Rick, these are great lessons. The video on when images are too sharp brilliantly make the case for the Opazity Add-in for PowerPoint -- I created it for the very reasons you set out. Not everyone has access to, or skills with, Photoshop but with Opazity anyone can blur chosen areas of a slide (not just photos) in seconds rather than the 10 minutes you described. &lt;a href=&quot;http://www.opazity.com&quot; rel=&quot;nofollow&quot;&gt;www.opazity.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Rick, these are great lessons. The video on when images are too sharp brilliantly make the case for the Opazity Add-in for PowerPoint &#8212; I created it for the very reasons you set out. Not everyone has access to, or skills with, Photoshop but with Opazity anyone can blur chosen areas of a slide (not just photos) in seconds rather than the 10 minutes you described. <a href="http://www.opazity.com" rel="nofollow">http://www.opazity.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Stans</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-56</link>
		<dc:creator>Lisa Stans</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-56</guid>
		<description>I love, LOVE, the trick with the transparent rectangle. It&#039;s so simple and yet it solves so many problems. I wish I had known about it last year when we had to work in company photos. We used big ugly white spaces because we couldn&#039;t figure out a better way. Now we know!</description>
		<content:encoded><![CDATA[<p>I love, LOVE, the trick with the transparent rectangle. It&#8217;s so simple and yet it solves so many problems. I wish I had known about it last year when we had to work in company photos. We used big ugly white spaces because we couldn&#8217;t figure out a better way. Now we know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Fitzgerald</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-55</link>
		<dc:creator>Dave Fitzgerald</dc:creator>
		<pubDate>Wed, 31 Mar 2010 03:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-55</guid>
		<description>Great clips clean clear and to the point.</description>
		<content:encoded><![CDATA[<p>Great clips clean clear and to the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan LoResta</title>
		<link>http://www.betterpresenting.com/consulting-services/videos/#comment-54</link>
		<dc:creator>Juan LoResta</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?page_id=1934#comment-54</guid>
		<description>I live with the pain in Video No. 1 on a daily basis...</description>
		<content:encoded><![CDATA[<p>I live with the pain in Video No. 1 on a daily basis&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

