<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Better Presenting</title>
	<atom:link href="http://www.betterpresenting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterpresenting.com</link>
	<description>Making the world a better place, one presentation at a time</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:37:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why I will not hire another “social media expert” by Kate</title>
		<link>http://www.betterpresenting.com/editorial/social-media-experts/#comment-276</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterppt.com/?p=2599#comment-276</guid>
		<description>I loved your post because as a &#039;social media&#039; person myself, I totally agree that the development of marketing campaigns, research and planning is a very separate skill set. I am in process now of enjoying a Master of Science program in Internet Marketing just to fill in the areas of true marketing development that goes along with using technology as a part of an overall strategy.  I&#039;ve had clients who have asked me for certain areas of the marketing landscape and I&#039;ve had to give them a polite &#039;no. Not yet.&#039;  That&#039;s not quite in my repertoire - but will be.  Rather than trying to be all things - knowing limitations is crucial in hiring someone to help.  It is a vast landscape of tools - but ever so delicate in terms of content.</description>
		<content:encoded><![CDATA[<p>I loved your post because as a &#8216;social media&#8217; person myself, I totally agree that the development of marketing campaigns, research and planning is a very separate skill set. I am in process now of enjoying a Master of Science program in Internet Marketing just to fill in the areas of true marketing development that goes along with using technology as a part of an overall strategy.  I&#8217;ve had clients who have asked me for certain areas of the marketing landscape and I&#8217;ve had to give them a polite &#8216;no. Not yet.&#8217;  That&#8217;s not quite in my repertoire &#8211; but will be.  Rather than trying to be all things &#8211; knowing limitations is crucial in hiring someone to help.  It is a vast landscape of tools &#8211; but ever so delicate in terms of content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Lee Featherby</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-267</link>
		<dc:creator>Lee Featherby</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-267</guid>
		<description>This is a great post Rick. One of my issues is the ability to be able to designate a common vanishing point on the presentation for 3D objects. At the moment, creating a slide with multiple 3D elelments is just a nightmare. Also, how about 3D animations? Why cant we animate a 3D cube to roll toward the screen, getting larger as it approaches?

With GenY making a bigger share of the audience we need to up the ante to engage them visually, not just produce a series of slides.</description>
		<content:encoded><![CDATA[<p>This is a great post Rick. One of my issues is the ability to be able to designate a common vanishing point on the presentation for 3D objects. At the moment, creating a slide with multiple 3D elelments is just a nightmare. Also, how about 3D animations? Why cant we animate a 3D cube to roll toward the screen, getting larger as it approaches?</p>
<p>With GenY making a bigger share of the audience we need to up the ante to engage them visually, not just produce a series of slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Rick Altman</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-266</link>
		<dc:creator>Rick Altman</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-266</guid>
		<description>Agreed, Jennifer! For that, we would need more than just an iPad version of PowerPoint -- we would also need a viable way to advance slides remotely. Still waiting on that one...</description>
		<content:encoded><![CDATA[<p>Agreed, Jennifer! For that, we would need more than just an iPad version of PowerPoint &#8212; we would also need a viable way to advance slides remotely. Still waiting on that one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Rick Altman</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-265</link>
		<dc:creator>Rick Altman</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-265</guid>
		<description>Good one, Francine! I share your frustration and have resorted to including hidden title placeholders off the slide just to be able to identify it.</description>
		<content:encoded><![CDATA[<p>Good one, Francine! I share your frustration and have resorted to including hidden title placeholders off the slide just to be able to identify it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Francine</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-264</link>
		<dc:creator>Francine</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-264</guid>
		<description>Would also appreciate being able to change the name of a slide in the custom show slide list. If i don&#039; t use the title box, it simply numbers it, not very helpful. If i have the same title for 3 slides in a row, not helpful either as I can&#039;t differentiate content.
Thanks for the list, I agree totally,
Francine</description>
		<content:encoded><![CDATA[<p>Would also appreciate being able to change the name of a slide in the custom show slide list. If i don&#8217; t use the title box, it simply numbers it, not very helpful. If i have the same title for 3 slides in a row, not helpful either as I can&#8217;t differentiate content.<br />
Thanks for the list, I agree totally,<br />
Francine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Jennifer Parkinson</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-260</link>
		<dc:creator>Jennifer Parkinson</dc:creator>
		<pubDate>Fri, 10 Feb 2012 14:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-260</guid>
		<description>Great post, Rick! Thanks for getting this discussion rolling. Would love to see more interplay with the iPad and similar devices. It would be nice to open my 2007 (or higher) PowerPoint presentations on my iPad and be able to edit text or delete slides on the fly. It would be nice not to always rely on my laptop when I&#039;m traveling for presentations.</description>
		<content:encoded><![CDATA[<p>Great post, Rick! Thanks for getting this discussion rolling. Would love to see more interplay with the iPad and similar devices. It would be nice to open my 2007 (or higher) PowerPoint presentations on my iPad and be able to edit text or delete slides on the fly. It would be nice not to always rely on my laptop when I&#8217;m traveling for presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 53 Weeks of 2011 by kitty</title>
		<link>http://www.betterpresenting.com/featured/53-weeks/#comment-259</link>
		<dc:creator>kitty</dc:creator>
		<pubDate>Thu, 09 Feb 2012 05:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3812#comment-259</guid>
		<description>sweet n charming. music goes so well!</description>
		<content:encoded><![CDATA[<p>sweet n charming. music goes so well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Geetesh Bajaj</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-258</link>
		<dc:creator>Geetesh Bajaj</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-258</guid>
		<description>Thanks Rick -- that&#039;s a great list -- if any on you have anything else to add to this list, that will be great to hear! Here are some of my wishes for the list (I did not add anything Rick already mentioned):
 
1. Transparency for pictures -- we can add transparency to a picture fill, but not to a picture yet.
 
2. Locking slide objects -- Lock and unlock options so objects cannot be moved. 

3. Better support for looping audio in Create a Video. 

4. HTML 5 Export 

Will certainly have many more wishes to add -- these are something that I could think of at this moment!</description>
		<content:encoded><![CDATA[<p>Thanks Rick &#8212; that&#8217;s a great list &#8212; if any on you have anything else to add to this list, that will be great to hear! Here are some of my wishes for the list (I did not add anything Rick already mentioned):</p>
<p>1. Transparency for pictures &#8212; we can add transparency to a picture fill, but not to a picture yet.</p>
<p>2. Locking slide objects &#8212; Lock and unlock options so objects cannot be moved. </p>
<p>3. Better support for looping audio in Create a Video. </p>
<p>4. HTML 5 Export </p>
<p>Will certainly have many more wishes to add &#8212; these are something that I could think of at this moment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Todd Dennison</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-257</link>
		<dc:creator>Todd Dennison</dc:creator>
		<pubDate>Tue, 07 Feb 2012 20:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-257</guid>
		<description>Nicely done! As I read through it I kept saying, yes, yes...</description>
		<content:encoded><![CDATA[<p>Nicely done! As I read through it I kept saying, yes, yes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PowerPoint Wish List by Jamie Garroch</title>
		<link>http://www.betterpresenting.com/editorial/wish-list/#comment-256</link>
		<dc:creator>Jamie Garroch</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterpresenting.com/?p=3914#comment-256</guid>
		<description>Great list, Rick. You mention tabbing in the animation pane. I&#039;d love to be able to use Shift+Click to select a range of objects in the Selection Pane. Selecting hundreds of objects (in a World map for example) with the limited Ctrl+Click is T-E-D-I-O-U-S to say the least. Dragging to change the order would be great (changing the layer) and object name search and sort functions would also be useful. Others points...

(a) Animation: For a long time, I&#039;ve harped on about adding the mouse-over event to the list of triggers for animations. With an increasing number of clients wanting to move from &#039;closed&#039; Flash to &#039;open source&#039; PowerPoint presentations, we need this to replicate interactive behaviour.

(b)Video: Eliminate the discrepancy between slide show timings and the timings experienced when converted to WMV.

(c) Groups: Add ability to add/drag and object into/out of an existing group without ungrouping and loss of names/animation

(d) Images: add ability to use the clipboard in the Change Picture feature 

(e) Objects: add ability to lock the position of objects (so that they cannot be selected/moved accidentally)

(f) Objects: add ability to hide objects (in the Select pane) so that they are not initially seen in slide show (without having to use animation) 

(g) Pictures: add ability to set alpha transparency of an image 

(h) Shape Adjustment : add a numerical reference that appears when dragging the adjustment handles of shapes such as rounded rectangle so that it&#039;s easier to get the same curve for different sizes of the same shape</description>
		<content:encoded><![CDATA[<p>Great list, Rick. You mention tabbing in the animation pane. I&#8217;d love to be able to use Shift+Click to select a range of objects in the Selection Pane. Selecting hundreds of objects (in a World map for example) with the limited Ctrl+Click is T-E-D-I-O-U-S to say the least. Dragging to change the order would be great (changing the layer) and object name search and sort functions would also be useful. Others points&#8230;</p>
<p>(a) Animation: For a long time, I&#8217;ve harped on about adding the mouse-over event to the list of triggers for animations. With an increasing number of clients wanting to move from &#8216;closed&#8217; Flash to &#8216;open source&#8217; PowerPoint presentations, we need this to replicate interactive behaviour.</p>
<p>(b)Video: Eliminate the discrepancy between slide show timings and the timings experienced when converted to WMV.</p>
<p>(c) Groups: Add ability to add/drag and object into/out of an existing group without ungrouping and loss of names/animation</p>
<p>(d) Images: add ability to use the clipboard in the Change Picture feature </p>
<p>(e) Objects: add ability to lock the position of objects (so that they cannot be selected/moved accidentally)</p>
<p>(f) Objects: add ability to hide objects (in the Select pane) so that they are not initially seen in slide show (without having to use animation) </p>
<p>(g) Pictures: add ability to set alpha transparency of an image </p>
<p>(h) Shape Adjustment : add a numerical reference that appears when dragging the adjustment handles of shapes such as rounded rectangle so that it&#8217;s easier to get the same curve for different sizes of the same shape</p>
]]></content:encoded>
	</item>
</channel>
</rss>

